| Front Side Bus Speed | 1066 MHz |
| Technical Features |
|---|
| Integrated Input/Output Ports | USB 2.0 x 8 • FireWire (IEEE1394a) x 3 • Serial Port x 1 • RJ45 Lan Port x 1 • PS/2 Mouse x 1 • PS/2 Keyboard x 1 • Parallel Port (ECP/EPP/SPP) x 1 • Floppy Port x 1 |
| Expansion Slots | PCI Express x16 x 1 • PCI Express x1 x 1 • PCI x 2 |
| RAID Support | SATA RAID 0 • SATA RAID 1 • SATA RAID 0+1 • SATA RAID 5 |
| Storage Controller Type(s) | DMA/ATA-100 (Ultra) x 1, Serial ATA x 4 |
| South Bridge Chip | Intel ICH7R |
| Processor |
|---|
| Socket Type | Socket LGA775 |
| Max supported CPUs qty | 1 |
| Memory |
|---|
| Memory Type | DDR2 SDRAM |
| Number of Memory Slots | 4 x 240 Pin DIMMs |
| Supported RAM speeds | 533 MHz • 400 MHz • 667 MHz |
| Max Supported RAM | 4 GB |
| Audio / Video |
|---|
| Audio Output | SPDIF Out • 7.1 Channels • Line Out • Optical Out |
| Integrated Audio | Intel High Definition Audio Subsystem • AC97 Audio Codec |
| Audio Input | Microphone Jack • 1 x Line In |
| Video Out Ports | 15 Pin D-Sub VGA port x 1 |
| Video Interface | PCI Express x16 |
| On Board Graphic Processor | Intel Graphics Media Accelerator 950 |
| Communication |
|---|
| Networking Type | Ethernet, Fast Ethernet |
| Other Features |
|---|
| Other Features | Chassis intrusion detection • Dual Channel Memory Architecture |
| Fans | 1 x 4-pin fan headers • 2 x 3-pin fan headers |
| Chassis Type | Desktop |
| Package Qty | 10 |
| Dimensions |
|---|
| Depth | 10.4 in. |
| Width | 10.5 in. |
| Warranty |
|---|
| Warranty | 3 Years |
| Miscellaneous |
|---|
| Bios Features | Plug And Play BIOS • SMBIOS 2.3 • ACPI |
| Power Configurations | ACPI/APM Power Management • Wake On Ring Header • Wake On LAN Header • Suspend to RAM • Wakeup from Keyboard/Mouse • Power-on Mode Control • Suspend to Disk (Hibernate) • Real Time Clock Wake-up Alarm |
| Regulatory Approval | European CE • FCC Class B • CE • CSA • UL • EN 60950 • EN55022 • IEC 60950 • EN55024 • FCC Part 15 • ICES • VCCI class B • CISPR 22 Class a |
| Product ID | 25674043 |