Description for Teac 4GB USB2.0 MOBILE STORAGE 1 HDD not available.
Teac 4GB USB2.0 MOBILE STORAGE 1 HDD
| Store | Product | Price | ||
|---|---|---|---|---|
| clubmac.com Online ![]() |
(Out of Date Item) 4GB Portable 1 USB 2.0 Hard Drive |
$84.99 USD | ![]() |
|
| OnSale Online ![]() |
(Out of Date Item) 4GB Portable 1 USB 2.0 Hard Drive |
$84.99 USD | ![]() |
|
| MacMall Online ![]() |
(Out of Date Item) 4GB Portable 1 USB 2.0 Hard Drive |
$94.99 USD | ![]() |
|
| PC Mall Online ![]() |
(Out of Date Item) 4GB Portable 1 USB 2.0 Hard Drive |
$94.99 USD | ![]() |
Product Description
Product Specifications 2
| Product MPN | |
|---|---|
| MPN | 621854U |
| Key Features | |
| Form Factor | Mini Tower |
| Processor | Intel Pentium 4 3.6 GHz |
| Chipset | Intel 955X Express |
| Installed Memory | 2 GB (DDR2 SDRAM) |
| Operating System | Microsoft Windows XP Professional |
| Recommended Use | Corporate Business, Small Business |
| Processor | |
| Processor Type | Intel Pentium 4 |
| Processor Speed | 3.6 GHz |
| Processor Manufacturer | Intel |
| Socket Type | Socket LGA775 |
| Processor Upgradability | Upgradable |
| Installed Qty | 1 |
| Max Processors Qty. | 1 |
| Motherboard | |
| Bus Speed | 800 MHz |
| Video Output Interface | PCI Express |
| Memory | |
| RAM Technology | DDR2 SDRAM |
| Installed RAM | 2 GB |
| Max Supported RAM | 8 GB |
| Number of Memory Slots | 4 x 240 Pin DIMMs |
| Installed Video Memory | 512 MB |
| Supported RAM Speeds | 533 MHz |
| Installed Cache Memory | 2 MB |
| Technical Features | |
| Integrated Input/Output Ports | USB 2.0 x 8 • Serial Port x 2 • FireWire (IEEE1394a) x 2 • RJ45 Lan Port x 1 • PS/2 Mouse x 1 • PS/2 Keyboard x 1 • Parallel Port (ECP/EPP/SPP) x 1 |
| Expansion Bays | 2 x 5.25" Half-Height (External Access) • 1 x 3.5" Third-Height (External Access) • 1 x 3.5" Third-Height (Internal Access) |
| Expansion Slots | PCI Express x16 x 1 • PCI x 1 • PCI Express x1 x 1 • PCI Express x8 x 1 |
| Security Features | Power-On Password • Administrator Password • Boot Sequence Control • Boot Without Keyboard or Mouse • Diskette I/O Control • Parallel Port I/O Control • U-Bolt Anchoring Feature • Serial Port I/O Control • Hard drive I/O control • Keyboard Password |
| Power Configurations | ACPI/APM Power Management • Wake On LAN Header |
| Other Features | Hyper Thread Technology Ready • 64bit Ready |
| Hard Drive | |
| Hard Drive Capacity | 160 GB |
| Hard Drive Interface | Serial ATA |
| Hard Drive Rotation Speed | 7,200 RPM |
| Controller Type | SCSI • Serial ATA • DMA/ATA-100 (Ultra) |
| CD / DVD | |
| Optical Drive Type | CD-RW/DVD-ROM (Combo) |
| Optical Drive Read Speed | 16x (DVD) • 48x (CD) |
| Optical Drive Write Speed | 48x (CD-R) |
| Optical Drive ReWrite Speed | 32x (CD-RW) |
| Audio / Video | |
| Graphic Processor | NVIDIA Quadro FX4500 |
| Audio Input | Microphone Jack • 1 x Line In |
| Audio Output Type | Sound Card • Line out |
| Integrated Audio | AC97 Audio Codec |
| Max. Video Resolution | 3840 x 2400 |
| Networking | |
| Networking Type | Integrated 10/100/1000 Network Card |
| Data Link Protocol | Ethernet • Fast Ethernet • Gigabit Ethernet |
| Dimensions | |
| Width | 7 in. |
| Depth | 17.5 in. |
| Height | 16.9 in. |
| Weight | 34.2 lb. |
| Warranty | |
| Warranty | 3 Years |
| Miscellaneous | |
| Exterior Color | Black |
| OS Certified | Microsoft Windows XP Professional • Red Hat Linux Enterprise Workstation 3 • Red Hat Enterprise Linux Workstation 4 |
| Release Date | September, 2005 |
| Product ID | 29776909 |
Similar Products
May We Suggest
Lucky Pick Hard Drives
- Caviar SE WD1600AAJS 160GB Hard Drive - 20-Pack $814.99
- SAMSUNG Spinpoint M Series 80GB 2.5 ATA6 Notebook Hard Drive $37.54
- HP (Hewlett-Packard) 18.2GB Hot Swap $250.50
- Western Digital Scorpio WD1200VERTL 120GB 5400 RPM 8MB Cache ATA-6 Notebook Hard Drive $4.00
- Edge Tech 80GB DiskGO! 2.5" Portable Hard Drive - USB 2.0 $64.99

VPN: HD10U4/KIT












